Workshops Overview
Workshop | Week 1 | Week 2 |
XML-TEI document encoding, structuring, rendering and transformation | Introduction to XML-TEI text encoding | XML-TEI document rendering and transformation |
Hands on Humanities Data Workshop | / | Creation, Discovery and Analysis |
Manuscripts in the Digital Age: XML-Based Catalogues and Editions | Cataloging manuscripts in the digital age | Editing medieval and/or early modern texts in a digital age |
Digital Annotation and Analysis of Literary Texts with CATMA 6.0 | Introduction into CATMA-based text investigation | Combining the work in CATMA with other methods and tools for digital text analysis |
Compilation, Annotation and Analysis of Written Text Corpora | Introduction to Methods and Tools | / |
Searching Linguistic Patterns in Text Corpora for Digital Humanities Research | / | Searching Linguistic Patterns in Text Corpora for Digital Humanities Research |
All About Data – Exploratory Data Modelling and Practical Database Access | Data modelling in graph databases | Relational databases |
Stylometry | From Nothing to Networks | From Networks to Nearest Shrunken Centroids |
Humanities Data and Mapping Environments | Critical review of projects in the spatial humanities | Web development and basic web mapping |
Images of Image Machines. Theory and Practice of Interpretable Machine Learning for the Digitial Humanities | Introduction to the field | Hands-on experimentation with image datasets in PyTorch |
An Introduction to Neural Networks for Natural Language Processing | Applications and Implementation | / |
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
Leipzig
ESU in the Media
ESU 2019 Experiences (DARIAH-EU)
ESU 2018 Experiences (CLARIN-D)
ESU 2017 (CLARIN-D Blog)
CLARIN-D at ESU 2015 (YouTube)
CLARIN-D ESU 2015 (YouTube)
Campus Online 10.08.2012
infotvleipzig 26.07.2010