Workshops Overview
Workshop | Week 1 (preliminary) | Week 2 (preliminary) |
XML-TEI document encoding, structuring, rendering and transformation | Introduction to XML-TEI text encoding | XML-TEI document rendering and transformation |
Hands on Humanities Data Workshop - Creation, Discovery and Analysis | Introduction to humanities data, their handling and curation | Data handling |
Introduction to programming for the Web | Introduction to programming for the Web | / |
From Print and Manuscript to Electronic Version: Text Digitization and Annotation | From Print and Manuscript to Electronic Version: Text Digitization and Annotation | |
Text processing for linguists and literary scholars with R | Text processing for linguists and literary scholars with R | / |
Stylometry | From Nothing to Networks | From Networks to Nearest Shrunken Centroids |
The Iconic Turn. Image Driven Digital Art History | Introduction to digital art history and visual computing | Initiation and coaching of student projects |
Humanities Data and Mapping Environments | Critical review of projects in the spatial humanities | Web development and basic web mapping |
Working with SQL and graph databases | / | Working with SQL and graph databases |
Text Mining with Canonical Text Services - Using a Text Reference System for Citation Analysis, Text Alignment and more | / | Text Mining with Canonical Text Services |
Data Management and legal and ethical issues | Data management and description of research data from the Humanities | Ethical and legal aspects |
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
Leipzig
ESU in the Media
ESU 2019 Experiences (DARIAH-EU)
ESU 2018 Experiences (CLARIN-D)
ESU 2017 (CLARIN-D Blog)
CLARIN-D at ESU 2015 (YouTube)
CLARIN-D ESU 2015 (YouTube)
Campus Online 10.08.2012
infotvleipzig 26.07.2010