Workshop Overview
Workshop | Week 1 | Week 2 |
OCR4all – An Open Source Tool Providing a Full OCR Workflow For Creating Digital Corpus From Printed Sources | OCR4all – An Open Source Tool Providing a Full OCR Workflow For Creating Digital Corpus From Printed Sources | OCR4all – An Open Source Tool Providing a Full OCR Workflow For Creating Digital Corpus From Printed Sources |
XML-TEI document encoding, structuring, rendering and transformation | Introduction to XML-TEI text encoding | XML-TEI document rendering and transformation |
Hands on Humanities Data Workshop - Creation, Discovery and Analysis | Introduction to humanities data, their management, curation, creation and collection | Data handling, analysis and visualisation |
Working with Interview Data – Recording, Transcription and Analysis of Spoken Language Data | Introduction, technical solutions, creating a basic transcript of oral data | Extending the basic transcript, integrate data into sustainable and reusable data archives |
Digital Annotation and Analysis of Literary Texts with CATMA 6 | CATMA | CATMA plus |
Corpus Linguistics for Digital Humanities. Introduction to Methods and Tools | Corpus construction and annotation | Corpus search and evaluation |
Institutional Communication: Corpora, Analysis, Application | / | Institutional Communication: Corpora, Analysis, Application |
Neural Networks for Natural Language Processing - An Introduction | Neural Networks for Natural Language Processing - An Introduction | / |
Stylometry | From Nothing to Networks | From Networks to Nearest Shrunken Centroids |
Distant Reading in R. Analyse the text & visualize the Data | Analyse the text | Visualize the data |
Image Processing and Machine Learning for the Digital Humanities | Introduction to image processing for the digital humanities | Historical and philosophical critique of image processing strategies and machine learning applications |
Humanities Data and Mapping Environments | Critical review of a range of projects in the spatial humanities | Web development skills |
Manuscripts in the Digital Age: XML-Based Catalogues and Editions | Cataloging manuscripts in the digital age | Editing medieval and / or early modern texts in the digital age |
Digital Archives: Reading and Manipulating Large-Scale Catalogues, Curating and Creating Small-Scale Archives | Reading and working with data / collections in OpenRefine | Building a Digital Archive |
Making an edition of a text in many versions | Data collection and preparation | Creating an apparatus, analysis and publication |
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
Leipzig
ESU in the Media
ESU 2019 Experiences (DARIAH-EU)
ESU 2018 Experiences (CLARIN-D)
ESU 2017 (CLARIN-D Blog)
CLARIN-D at ESU 2015 (YouTube)
CLARIN-D ESU 2015 (YouTube)
Campus Online 10.08.2012
infotvleipzig 26.07.2010