
Workshops Overview 2018
Please note: workshops run in parallel.
| Workshop | Week 1 | Week 2 |
| XML-TEI document encoding, structuring, rendering and transformation | Introduction to XML-TEI text encoding | XML-TEI document rendering and transformation |
| Hands on Humanities Data Workshop - Creation, Discovery and Analysis | Introduction to humanities data, their management, curation, creation and collection | Data handling, analysis and visualisation |
| Reflected Text Analysis in the Digital Humanities | / | Reflected Text Analysis in the Digital Humanities |
| Humanities Data and Mapping Environments | Critical review of projects in the spatial humanities | Web development and basic web mapping |
| Stylometry | From Nothing to Networks | From Networks to Nearest Shrunken Centroids |
| Asking questions to data in the humanities: right, correct, efficient (Introducing and comparing XQuery, SQL, SPARQL for data from the humanities) | Asking questions to data in the humanities: right, correct, efficient (Introducing and comparing XQuery, SQL, SPARQL for data from the humanities) | Asking questions to data in the humanities: right, correct, efficient (Introducing and comparing XQuery, SQL, SPARQL for data from the humanities) |
| Computer Vision Intervention. How digital methods help to visually understand corpora of art and cultural heritage | Computer Vision Intervention. How digital methods help to visually understand corpora of art and cultural heritage | / |
| Integrating Human Science Data using CIDOC-CRM as Formal Ontology: a practical approach | / | Integrating Human Science Data using CIDOC-CRM as Formal Ontology: a practical approach |
| The humanities scholar's perspective on rule based machine translation | Intro to Machine Translation | Testing and extending the rule-based machine translation system |
| Word Vectors and Corpus Text Mining with Python | Introduction to Machine Reading | Advanced Topic on Word vectors |
| Introduction to Project Management | / | Introduction to Project Management |
2022
2021
2020
2019
- Home
- Schedule
- Workshops
- Lectures (public)
- Projects (public)
- Poster Session (public)
- Panel (public)
- Teasers (public)
- Cultural programme
- Experts
- Lecturers
- Scientific Committee
- Important dates (new)
- Application
- Scholarships (updated)
- Participation fees
- Refund policy
- T-Shirts
- Child care
- Birthday thoughts
2018
2017
2016
2015
2014
2013
2012
2010
Experiences
ESU 2022 (Dariah-EU)
ESU 2021 (Dariah-EU)
ESU 2019 Experiences (DARIAH-EU)
ESU 2018 Experiences (CLARIN-D)
ESU in the Media
ESU 2017 (CLARIN-D Blog)
CLARIN-D at ESU 2015 (YouTube) english
CLARIN-D ESU 2015 (YouTube) deutsch
Campus Online 10.08.2012
infotvleipzig 26.07.2010
Reviews
ESU 2021 (DiCultHer) How to Move a Summer University in Digital Humanities Online and Keep It Human












